| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VINCI FM AHR*573346 Bay 1999 | |||||||||
| YAHYA MATUK AHR*150552 Bay 1976 | HERITAGE ELEGANT AHR*42936 Grey 1967 | ||||||||
| OK DABIH AHR*80851 Bay 1971 | |||||||||
| FULL MOON ASTAR AHR*518974 Bay 1995 | |||||||||
| AMURATH ASTORIA AHR*380260 Grey 1987 | ROHARA SAMURAI AHR*229247 Grey 1981 | ||||||||
| AMURATH ASTAR AHR*249896 Grey 1982 | |||||||||
| FANTASY PEDIGREE | |||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| GW MARLINDA AHR*626422 Grey 2006 | |||||||||
| SHOWKAYCE AHR*483011 Grey 1992 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KAY AHR*275289 Grey 1983 | |||||||||
| GW ROCKETTE AHR*550093 Grey 1998 | |||||||||
| NV NATASHAM AHR*463601 Black 1990 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| FORTEYNETTE AHR*142195 Bay 1976 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||