| Arabian Horse Fantasy Pedigree |
|||||||||
| ANAZA EL FARID AHR*423140 Bay 1988 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| BINT DEENAA AHR*200068 Bay 1979 | |||||||||
| GAZAL AL SHAQAB AHR*528133 Bay 1995 | |||||||||
| KAJORA QASB*722 Bay 1979 | KABORR AHR*69270 Grey 1970 | ||||||||
| *EDJORA AHR*94009 Grey 1968 | |||||||||
| STIVAL AHR*629607 Bay 2006 | |||||||||
| SOHO CAROL AHR*552186 Bay 1997 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *RSD STNDG OVATION BRSB*30215 Chestnut 1989 | |||||||||
| PALOMA DE JAMAAL AHR*583124 Bay 2000 | |||||||||
| PALOMARA AHR*409844 Grey 1988 | *BARICH DE WASHOE AHR*35206 Chestnut 1965 | ||||||||
| WN SWEETVALENTINE AHR*275350 Grey 1983 | |||||||||
| FANTASY PEDIGREE | |||||||||
| VERSACE AHR*525640 Bay 1995 | FAME VF AHR*268987 Bay 1982 | ||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
| DA VINCI FM AHR*573346 Bay 1999 | |||||||||
| FULL MOON ASTAR AHR*518974 Bay 1995 | YAHYA MATUK AHR*150552 Bay 1976 | ||||||||
| AMURATH ASTORIA AHR*380260 Grey 1987 | |||||||||
| ARWEN WW AHR*612935 Bay 2004 | |||||||||
| PADRONS MAHOGANY AHR*369082 Bay 1986 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| HAL ANE VERSARE AHR*236316 Bay 1981 | |||||||||
| MAHOGANY SAARAH AHR*491018 Bay 1993 | |||||||||
| ESPRIJALA AHR*309382 Bay 1984 | ESPRIT DE ROUGE AHR*183507 Grey 1978 | ||||||||
| GAI BELLEZZA AHR*141002 Grey 1976 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||